Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 01/24/18 | On the Nomination PN1371 |
Yea | Nomination Confirmed (55-43) |
| 01/23/18 | On the Cloture Motion PN1371 |
Yea | Cloture Motion Agreed to (54-43) |
| 01/23/18 | On the Nomination PN1353 |
Yea | Nomination Confirmed (84-13) |
| 01/23/18 | On the Cloture Motion PN1353 |
Yea | Cloture Motion Agreed to (84-12) |
| 01/22/18 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment with Further Amendment) |
Yea | Motion Agreed to (81-18) |
| 01/22/18 | On the Cloture Motion H.R. 195 |
Yea | Cloture Motion Agreed to (81-18, 3/5 majority required) |
| 01/20/18 | On the Motion to Table H.R. 195 |
Yea | Motion to Table Agreed to (55-44) |
| 01/19/18 | On the Cloture Motion H.R. 195 |
Yea | Cloture Motion Rejected (50-49, 3/5 majority required) |
| 01/18/18 | On the Motion to Proceed H.R. 195 |
Yea | Motion to Proceed Agreed to (97-2) |
| 01/18/18 | On the Motion (Motion to Concur in the House Amendment to S. 139) |
Yea | Motion Agreed to (65-34) |
Showing page
of 54
Senator Richard Burr